BATTING STATS
MOST RUNS
PLAYER NAME | TEAM | INN | RUNS | AVE | SR | 4S | 6S | |
1 | Rohit Sharma | India | 9 | 648 | 81 | 98.33 | 67 | 14 |
2 | David Warner | Australia | 10 | 647 | 71.89 | 89.36 | 66 | 8 |
3 | Shakib Al Hasan | Bangladesh | 8 | 606 | 86.57 | 96.04 | 60 | 2 |
4 | Kane Williamson | New Zealand | 9 | 578 | 82.57 | 74.97 | 50 | 3 |
5 | Joe Root | England | 11 | 556 | 61.78 | 89.53 | 48 | 2 |
6 | Jonny Bairstow | England | 11 | 532 | 48.36 | 92.84 | 67 | 11 |
7 | Aaron Finch | Australia | 10 | 507 | 50.7 | 102.01 | 47 | 18 |
8 | Babar Azam | Pakistan | 8 | 474 | 67.71 | 87.78 | 50 | 2 |
9 | Ben Stokes | England | 10 | 465 | 66.43 | 93.19 | 38 | 11 |
10 | Jason Roy | England | 7 | 443 | 63.29 | 115.36 | 51 | 12 |
HIGHEST INDIVIDUAL SCORES
PLAYER | CURRENT TEAM | RUNS | BALLS | 4S | 6S | SR | VS | |
1 | David Warner | Australia | 166 | 147 | 14 | 5 | 112.93 | Bangladesh |
2 | Jason Roy | England | 153 | 121 | 14 | 5 | 126.45 | Bangladesh |
3 | Aaron Finch | Australia | 153 | 132 | 15 | 5 | 115.91 | Sri Lanka |
4 | Eoin Morgan | England | 148 | 71 | 4 | 17 | 208.45 | Afghanistan |
5 | Kane Williamson | New Zealand | 148 | 154 | 14 | 1 | 96.1 | West Indies |
6 | Rohit Sharma | India | 140 | 113 | 14 | 3 | 123.89 | Pakistan |
7 | Shakib Al Hasan | Bangladesh | 124 | 99 | 16 | – | 125.25 | West Indies |
8 | David Warner | Australia | 122 | 117 | 15 | 2 | 104.27 | South Africa |
9 | Rohit Sharma | India | 122 | 144 | 13 | 2 | 84.72 | South Africa |
10 | Shakib Al Hasan | Bangladesh | 121 | 119 | 12 | 1 | 101.68 | England |
MOST HUNDREDS
PLAYER | CURRENT TEAM | MATCHES | INNS | 100S | RUNS | H.S | |
1 | Rohit Sharma | India | 9 | 9 | 5 | 648 | 140 |
2 | David Warner | Australia | 10 | 10 | 3 | 647 | 166 |
3 | Shakib Al Hasan | Bangladesh | 8 | 8 | 2 | 606 | 124 |
4 | Kane Williamson | New Zealand | 10 | 9 | 2 | 578 | 148 |
5 | Joe Root | England | 11 | 11 | 2 | 556 | 107 |
6 | Jonny Bairstow | England | 11 | 11 | 2 | 532 | 111 |
7 | Aaron Finch | Australia | 10 | 10 | 2 | 507 | 153 |
8 | Babar Azam | Pakistan | 8 | 8 | 1 | 474 | 101 |
9 | Jason Roy | England | 8 | 7 | 1 | 443 | 153 |
10 | Faf du Plessis | South Africa | 9 | 8 | 1 | 387 | 100 |
MOST FIFTIES
PLAYER | CURRENT TEAM | MATCHES | INNS | 50S | 90S | RUNS | H.S | |
1 | Shakib Al Hasan | Bangladesh | 8 | 8 | 5 | – | 606 | 124 |
2 | Ben Stokes | England | 11 | 10 | 5 | – | 465 | 89 |
3 | Virat Kohli | India | 9 | 9 | 5 | – | 443 | 82 |
4 | Jason Roy | England | 8 | 7 | 4 | – | 443 | 153 |
5 | Steven Smith | Australia | 10 | 10 | 4 | – | 379 | 85 |
6 | David Warner | Australia | 10 | 10 | 3 | – | 647 | 166 |
7 | Joe Root | England | 11 | 11 | 3 | – | 556 | 107 |
8 | Aaron Finch | Australia | 10 | 10 | 3 | – | 507 | 153 |
9 | Babar Azam | Pakistan | 8 | 8 | 3 | 1 | 474 | 101 |
10 | Faf du Plessis | South Africa | 9 | 8 | 3 | 1 | 387 | 100 |
MOST 4S
PLAYER | CURRENT TEAM | MATCHES | INNS | RUNS | FOURS | |
1 | Rohit Sharma | India | 9 | 9 | 648 | 67 |
2 | Jonny Bairstow | England | 11 | 11 | 532 | 67 |
3 | David Warner | Australia | 10 | 10 | 647 | 66 |
4 | Shakib Al Hasan | Bangladesh | 8 | 8 | 606 | 60 |
5 | Jason Roy | England | 8 | 7 | 443 | 51 |
6 | Kane Williamson | New Zealand | 10 | 9 | 578 | 50 |
7 | Babar Azam | Pakistan | 8 | 8 | 474 | 50 |
8 | Joe Root | England | 11 | 11 | 556 | 48 |
9 | Aaron Finch | Australia | 10 | 10 | 507 | 47 |
10 | Alex Carey | Australia | 10 | 9 | 375 | 46 |
MOST 6S
PLAYER | CURRENT TEAM | MATCHES | INNS | RUNS | SIXES | |
1 | Eoin Morgan | England | 11 | 10 | 371 | 22 |
2 | Aaron Finch | Australia | 10 | 10 | 507 | 18 |
3 | Rohit Sharma | India | 9 | 9 | 648 | 14 |
4 | Jason Roy | England | 8 | 7 | 443 | 12 |
5 | Chris Gayle | West Indies | 9 | 8 | 242 | 12 |
6 | Jonny Bairstow | England | 11 | 11 | 532 | 11 |
7 | Ben Stokes | England | 11 | 10 | 465 | 11 |
8 | Nicholas Pooran | West Indies | 9 | 8 | 367 | 10 |
9 | Rassie van der Dussen | South Africa | 9 | 6 | 311 | 10 |
10 | David Warner | Australia | 10 | 10 | 647 | 8 |
BOWLING STATS
MOST WICKETS
PLAYER | CURRENT TEAM | MATCHES | BALLS | RUNS | WKTS | 4-FERS | 5-FERS | |
1 | Mitchell Starc | Australia | 10 | 554 | 502 | 27 | 2 | 2 |
2 | Lockie Ferguson | New Zealand | 9 | 502 | 409 | 21 | 1 | – |
3 | Jofra Archer | England | 11 | 605 | 461 | 20 | – | – |
4 | Mustafizur Rahman | Bangladesh | 8 | 433 | 484 | 20 | – | 2 |
5 | Jasprit Bumrah | India | 9 | 504 | 371 | 18 | 1 | – |
6 | Mark Wood | England | 10 | 538 | 463 | 18 | – | – |
7 | Trent Boult | New Zealand | 10 | 594 | 479 | 17 | 2 | – |
8 | Mohammad Amir | Pakistan | 8 | 438 | 358 | 17 | – | 1 |
9 | Shaheen Afridi | Pakistan | 5 | 283 | 234 | 16 | 1 | 1 |
10 | Chris Woakes | England | 11 | 510 | 446 | 16 | – | – |
MOST MAIDEN OVER
PLAYER | MAT | OV | M | RUNS | WKTS | 3-FORS | AVG | BEST | |
1 | Jasprit Bumrah India |
9 | 84 | 9 | 371 | 18 | 3 | 20.61 | 4-55 |
2 | Jofra Archer England |
11 | 100.5 | 8 | 461 | 20 | 5 | 23.05 | 3-17 |
3 | Pat Cummins Australia |
10 | 86.1 | 6 | 427 | 14 | 2 | 30.5 | 3-33 |
4 | Chris Woakes England |
11 | 85 | 6 | 446 | 16 | 3 | 27.87 | 3-20 |
5 | Chris Morris South Africa |
8 | 63.4 | 5 | 341 | 13 | 3 | 26.23 | 3-13 |
6 | Mohammad Amir Pakistan |
8 | 73 | 5 | 358 | 17 | 2 | 21.05 | 5-30 |
7 | Matt Henry New Zealand |
9 | 80.2 | 5 | 392 | 14 | 3 | 28 | 4-47 |
8 | Mitchell Starc Australia |
10 | 92.2 | 5 | 502 | 27 | 2 | 18.59 | 5-26 |
9 | Dwaine Pretorius South Africa |
3 | 23 | 4 | 94 | 5 | 1 | 18.8 | 3-25 |
10 | Kemar Roach West Indies |
4 | 33 | 4 | 121 | 6 | 2 | 20.16 | 3-36 |